<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Follow That App &#187; News and stats</title>
	<atom:link href="http://followthatapp.co.uk/category/news-and-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://followthatapp.co.uk</link>
	<description>App walkthroughs, stats, reviews and interviews</description>
	<lastBuildDate>Tue, 21 May 2013 20:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='followthatapp.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Follow That App &#187; News and stats</title>
		<link>http://followthatapp.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://followthatapp.co.uk/osd.xml" title="Follow That App" />
	<atom:link rel='hub' href='http://followthatapp.co.uk/?pushpress=hub'/>
		<item>
		<title>10 social media marketing strategy tips</title>
		<link>http://followthatapp.co.uk/2013/05/03/10-social-media-marketing-strategy-tips/</link>
		<comments>http://followthatapp.co.uk/2013/05/03/10-social-media-marketing-strategy-tips/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:46:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and stats]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://followthatapp.co.uk/?p=2107</guid>
		<description><![CDATA[The internet is rapidly filling up with social media experts, consultants, charlatans and everything in between. To sort the wheat from the chaff, it&#8217;s generally a good idea to listen to those that have walked the walk rather than just talked the talk. So then, it was interesting to listen to Luke Lewis, UK editor &#8230; <a href="http://followthatapp.co.uk/2013/05/03/10-social-media-marketing-strategy-tips/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthatapp.co.uk&#038;blog=22536627&#038;post=2107&#038;subd=checkoutapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthatapp.co.uk/2013/05/03/10-social-media-marketing-strategy-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://checkoutapps.files.wordpress.com/2013/05/twitter.jpg?w=150" />
		<media:content url="http://checkoutapps.files.wordpress.com/2013/05/twitter.jpg?w=150" medium="image">
			<media:title type="html">Social media marketing strategy tips</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/95970de854c5e59e9753ebde142a2589?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chriscolby</media:title>
		</media:content>

		<media:content url="http://checkoutapps.files.wordpress.com/2013/05/twitter.jpg" medium="image">
			<media:title type="html">Social media marketing strategy tips</media:title>
		</media:content>
	</item>
		<item>
		<title>Full GTA Vice City guide now available</title>
		<link>http://followthatapp.co.uk/2013/05/03/full-gta-vice-city-guide-now-available/</link>
		<comments>http://followthatapp.co.uk/2013/05/03/full-gta-vice-city-guide-now-available/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:39:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[GTA Vice City]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and stats]]></category>

		<guid isPermaLink="false">http://followthatapp.co.uk/?p=2100</guid>
		<description><![CDATA[Follow That App now has a full walkthrough for the latest in our GTA app guides &#8211; GTA Vice City the 10th anniversary edition. Across nearly 100 articles it covers all the main missions, side missions and also includes some of our top tips, such as how to get six stars and where to find a &#8230; <a href="http://followthatapp.co.uk/2013/05/03/full-gta-vice-city-guide-now-available/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthatapp.co.uk&#038;blog=22536627&#038;post=2100&#038;subd=checkoutapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthatapp.co.uk/2013/05/03/full-gta-vice-city-guide-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://checkoutapps.files.wordpress.com/2013/03/gtavc.jpg?w=150" />
		<media:content url="http://checkoutapps.files.wordpress.com/2013/03/gtavc.jpg?w=150" medium="image">
			<media:title type="html">GTA Vice City Android</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/95970de854c5e59e9753ebde142a2589?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chriscolby</media:title>
		</media:content>

		<media:content url="http://checkoutapps.files.wordpress.com/2013/03/gtavc.jpg" medium="image">
			<media:title type="html">GTA Vice City Android</media:title>
		</media:content>
	</item>
		<item>
		<title>News:rewired: how does the Facebook algorithm work?</title>
		<link>http://followthatapp.co.uk/2013/04/29/newsrewired-how-does-the-facebook-algorithm-work/</link>
		<comments>http://followthatapp.co.uk/2013/04/29/newsrewired-how-does-the-facebook-algorithm-work/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:14:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and stats]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://followthatapp.co.uk/?p=2088</guid>
		<description><![CDATA[The Facebook algorithm is a hugely impactful filter on the world&#8217;s biggest social network and who sees what, but how does it work in practice? To find out, it&#8217;s helpful if you can hear from the horse&#8217;s mouth and the recent News:Rewired conference in London saw Vadim Lavrusi, journalism program manager at Facebook explain the &#8230; <a href="http://followthatapp.co.uk/2013/04/29/newsrewired-how-does-the-facebook-algorithm-work/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthatapp.co.uk&#038;blog=22536627&#038;post=2088&#038;subd=checkoutapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthatapp.co.uk/2013/04/29/newsrewired-how-does-the-facebook-algorithm-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://checkoutapps.files.wordpress.com/2013/04/fbcrop.png?w=150" />
		<media:content url="http://checkoutapps.files.wordpress.com/2013/04/fbcrop.png?w=150" medium="image">
			<media:title type="html">How does the Facebook algorithm work</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/95970de854c5e59e9753ebde142a2589?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chriscolby</media:title>
		</media:content>

		<media:content url="http://checkoutapps.files.wordpress.com/2013/04/fbcrop.png" medium="image">
			<media:title type="html">How does the Facebook algorithm work</media:title>
		</media:content>
	</item>
		<item>
		<title>Global mobile handset sales stats 2013</title>
		<link>http://followthatapp.co.uk/2013/04/12/global-mobile-handset-sales-stats-2013/</link>
		<comments>http://followthatapp.co.uk/2013/04/12/global-mobile-handset-sales-stats-2013/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:51:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and stats]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://followthatapp.co.uk/?p=2016</guid>
		<description><![CDATA[Smartphones are set to overtake feature phone sales in 2013 based on stats from the final quarter of 2012, according to the figures from the respected industry analysts IDC. Year on year the growth in total handset sales was solid, if not spectacular, with 482.5m sold in Q4 2012 compared to 473.4m in Q4 2011, &#8230; <a href="http://followthatapp.co.uk/2013/04/12/global-mobile-handset-sales-stats-2013/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthatapp.co.uk&#038;blog=22536627&#038;post=2016&#038;subd=checkoutapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthatapp.co.uk/2013/04/12/global-mobile-handset-sales-stats-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://checkoutapps.files.wordpress.com/2013/01/854196_market_share_report_a_pie_chart.jpg?w=150" />
		<media:content url="http://checkoutapps.files.wordpress.com/2013/01/854196_market_share_report_a_pie_chart.jpg?w=150" medium="image">
			<media:title type="html">iPhone statistics</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/95970de854c5e59e9753ebde142a2589?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chriscolby</media:title>
		</media:content>

		<media:content url="http://checkoutapps.files.wordpress.com/2013/01/854196_market_share_report_a_pie_chart.jpg" medium="image">
			<media:title type="html">Global mobile handset sales stats 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>When is the next GTA title coming to mobile?</title>
		<link>http://followthatapp.co.uk/2013/03/19/when-is-the-next-gta-title-coming-to-mobile/</link>
		<comments>http://followthatapp.co.uk/2013/03/19/when-is-the-next-gta-title-coming-to-mobile/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:32:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[GTA Vice City]]></category>
		<category><![CDATA[GTA3]]></category>
		<category><![CDATA[GTAV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and stats]]></category>

		<guid isPermaLink="false">http://followthatapp.co.uk/?p=1822</guid>
		<description><![CDATA[With news that the next Grand Theft Auto console title&#8217;s release has been delayed to September, this leads to speculation around when the next mobile version of the games series will be released. Unfortunately, for those of us who work in the mobile world, games console is king in terms of priorities. It comes down &#8230; <a href="http://followthatapp.co.uk/2013/03/19/when-is-the-next-gta-title-coming-to-mobile/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthatapp.co.uk&#038;blog=22536627&#038;post=1822&#038;subd=checkoutapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthatapp.co.uk/2013/03/19/when-is-the-next-gta-title-coming-to-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://checkoutapps.files.wordpress.com/2012/11/gtav1.png?w=150" />
		<media:content url="http://checkoutapps.files.wordpress.com/2012/11/gtav1.png?w=150" medium="image">
			<media:title type="html">GTA V available to pre-order</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/95970de854c5e59e9753ebde142a2589?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chriscolby</media:title>
		</media:content>

		<media:content url="http://checkoutapps.files.wordpress.com/2012/11/gtav1.png" medium="image">
			<media:title type="html">GTA V available to pre-order</media:title>
		</media:content>
	</item>
		<item>
		<title>GTA V release delayed to September, but why?</title>
		<link>http://followthatapp.co.uk/2013/03/19/gtav-release-delayed-september-why/</link>
		<comments>http://followthatapp.co.uk/2013/03/19/gtav-release-delayed-september-why/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:15:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[GTA3]]></category>
		<category><![CDATA[GTAV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and stats]]></category>

		<guid isPermaLink="false">http://followthatapp.co.uk/?p=1813</guid>
		<description><![CDATA[After the excitement of an impending new Grand Theft Auto launch this spring, comes the disappointment of a delayed release. Rockstar announced that the game, released initially on Xbox 360 and PSP3 would now only be available from September 17th 2013, but what are the real reasons for this? There have been a number of conspiracy &#8230; <a href="http://followthatapp.co.uk/2013/03/19/gtav-release-delayed-september-why/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthatapp.co.uk&#038;blog=22536627&#038;post=1813&#038;subd=checkoutapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthatapp.co.uk/2013/03/19/gtav-release-delayed-september-why/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://checkoutapps.files.wordpress.com/2012/11/gtav1.png?w=150" />
		<media:content url="http://checkoutapps.files.wordpress.com/2012/11/gtav1.png?w=150" medium="image">
			<media:title type="html">GTA V available to pre-order</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/95970de854c5e59e9753ebde142a2589?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chriscolby</media:title>
		</media:content>

		<media:content url="http://checkoutapps.files.wordpress.com/2012/11/gtav1.png" medium="image">
			<media:title type="html">GTA V available to pre-order</media:title>
		</media:content>

		<media:content url="http://checkoutapps.files.wordpress.com/2012/11/playstation3.jpg" medium="image">
			<media:title type="html">Xbox 360 GTA V</media:title>
		</media:content>

		<media:content url="http://checkoutapps.files.wordpress.com/2012/11/ps3.jpg" medium="image">
			<media:title type="html">GTA V PS3</media:title>
		</media:content>
	</item>
		<item>
		<title>Can&#8217;t buy GTA Vice City on Android</title>
		<link>http://followthatapp.co.uk/2013/03/16/cant-buy-gta-vice-city-on-android/</link>
		<comments>http://followthatapp.co.uk/2013/03/16/cant-buy-gta-vice-city-on-android/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 14:49:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[GTA Vice City]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and stats]]></category>

		<guid isPermaLink="false">http://followthatapp.co.uk/?p=1809</guid>
		<description><![CDATA[If your Android device is listed as a supported device, but you can&#8217;t buy GTA Vice City, then you&#8217;re not alone. The game was released to Android back in December, then swiftly pulled after technical issues, before being made available once again. This though is a separate issue of where its listed as a supported &#8230; <a href="http://followthatapp.co.uk/2013/03/16/cant-buy-gta-vice-city-on-android/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthatapp.co.uk&#038;blog=22536627&#038;post=1809&#038;subd=checkoutapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthatapp.co.uk/2013/03/16/cant-buy-gta-vice-city-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://checkoutapps.files.wordpress.com/2013/03/gtavc.jpg?w=150" />
		<media:content url="http://checkoutapps.files.wordpress.com/2013/03/gtavc.jpg?w=150" medium="image">
			<media:title type="html">GTA Vice City Android</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/95970de854c5e59e9753ebde142a2589?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chriscolby</media:title>
		</media:content>

		<media:content url="http://checkoutapps.files.wordpress.com/2013/03/gtavc.jpg" medium="image">
			<media:title type="html">GTA Vice City Android</media:title>
		</media:content>
	</item>
		<item>
		<title>UK mobile browser stats and trends 2013</title>
		<link>http://followthatapp.co.uk/2013/03/13/uk-mobile-browser-stats-trends-2013/</link>
		<comments>http://followthatapp.co.uk/2013/03/13/uk-mobile-browser-stats-trends-2013/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:33:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and stats]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://followthatapp.co.uk/?p=1751</guid>
		<description><![CDATA[Following on from our article looking at global mobile browser market share 2013, here we contrast the global trends with those in the UK, thanks again to figures from Statcounter. From the outset, it&#8217;s clear that the iPhone holds a much stronger position within the UK than globally, being well ahead of Android with 45.16% &#8230; <a href="http://followthatapp.co.uk/2013/03/13/uk-mobile-browser-stats-trends-2013/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthatapp.co.uk&#038;blog=22536627&#038;post=1751&#038;subd=checkoutapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthatapp.co.uk/2013/03/13/uk-mobile-browser-stats-trends-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://checkoutapps.files.wordpress.com/2013/03/statcounter-mobile_browser-gb-monthly-201202-201302.jpg?w=150" />
		<media:content url="http://checkoutapps.files.wordpress.com/2013/03/statcounter-mobile_browser-gb-monthly-201202-201302.jpg?w=150" medium="image">
			<media:title type="html">UK mobile browser stats and trends 2013</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/95970de854c5e59e9753ebde142a2589?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chriscolby</media:title>
		</media:content>

		<media:content url="http://checkoutapps.files.wordpress.com/2013/03/statcounter-mobile_browser-gb-monthly-201202-201302.jpg?w=750" medium="image">
			<media:title type="html">UK mobile browser stats and trends 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile browser market share 2013</title>
		<link>http://followthatapp.co.uk/2013/03/13/mobile-browser-market-share-2013/</link>
		<comments>http://followthatapp.co.uk/2013/03/13/mobile-browser-market-share-2013/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:23:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and stats]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://followthatapp.co.uk/?p=1744</guid>
		<description><![CDATA[Android may be winning the overall browser market share race as we move into the second quarter of 2013, but Apple is now growing at a similar rate. The stats from analytics firm Statcounter are limited to their own figures, but as one of the most popular freemium analytics tools they provide a clear indication &#8230; <a href="http://followthatapp.co.uk/2013/03/13/mobile-browser-market-share-2013/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthatapp.co.uk&#038;blog=22536627&#038;post=1744&#038;subd=checkoutapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthatapp.co.uk/2013/03/13/mobile-browser-market-share-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://checkoutapps.files.wordpress.com/2013/03/statcounter-mobile_browser-ww-monthly-201202-201302.jpg?w=150" />
		<media:content url="http://checkoutapps.files.wordpress.com/2013/03/statcounter-mobile_browser-ww-monthly-201202-201302.jpg?w=150" medium="image">
			<media:title type="html">Mobile browser market share 2013</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/95970de854c5e59e9753ebde142a2589?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chriscolby</media:title>
		</media:content>

		<media:content url="http://checkoutapps.files.wordpress.com/2013/03/statcounter-mobile_browser-ww-monthly-201202-201302.jpg?w=750" medium="image">
			<media:title type="html">Mobile browser market share 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>iPhone statistics</title>
		<link>http://followthatapp.co.uk/2013/01/21/iphone-statistics/</link>
		<comments>http://followthatapp.co.uk/2013/01/21/iphone-statistics/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 19:24:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and stats]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://followthatapp.co.uk/?p=1699</guid>
		<description><![CDATA[Statistics about the mobile industry have long been part of Follow That App&#8217;s content and are among the most popular searches we see coming through to the site. This post gathers together some of our key iPhone statistics over the past 6 months to help with your research into app development and/or presentations on the &#8230; <a href="http://followthatapp.co.uk/2013/01/21/iphone-statistics/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthatapp.co.uk&#038;blog=22536627&#038;post=1699&#038;subd=checkoutapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthatapp.co.uk/2013/01/21/iphone-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://checkoutapps.files.wordpress.com/2013/01/854196_market_share_report_a_pie_chart.jpg?w=150" />
		<media:content url="http://checkoutapps.files.wordpress.com/2013/01/854196_market_share_report_a_pie_chart.jpg?w=150" medium="image">
			<media:title type="html">iPhone statistics</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/95970de854c5e59e9753ebde142a2589?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chriscolby</media:title>
		</media:content>

		<media:content url="http://checkoutapps.files.wordpress.com/2013/01/854196_market_share_report_a_pie_chart.jpg" medium="image">
			<media:title type="html">iPhone statistics</media:title>
		</media:content>
	</item>
	</channel>
</rss>
